Pending Exchange
| You Send | You Receive | Amount | Date | Status |
| Still no have exchanges. | ||||
Completed Exchange
| You Send | You Receive | Amount | Date | Status |
| 44 USD (5280.00 BDT) | 27/02/26 | Completed | ||
| 120300 BDT (939.84 USD) | 27/02/26 | Completed | ||
| 5500 BDT (42.31 USD) | 27/02/26 | Completed | ||
| 193000 BDT (1507.81 USD) | 26/02/26 | Completed | ||
| 1570 USD (180550.00 BDT) | 26/02/26 | Completed | ||
| 15700 BDT (120.77 USD) | 26/02/26 | Completed | ||
| 1280 USD (147200.00 BDT) | 26/02/26 | Completed | ||
| 45000 BDT (346.15 USD) | 26/02/26 | Completed | ||
| 340 USD (39100.00 BDT) | 26/02/26 | Completed | ||
| 720 USD (718.56 BDT) | 26/02/26 | Completed | ||
| 1800 USD (207000.00 BDT) | 26/02/26 | Completed | ||
| 35000 BDT (34930.00 USD) | 26/02/26 | Completed |
Customer Reviews
Today Buy Sell Rate
| We Accept | We Buy | We Sell |
|---|---|---|
| 130 | 150 | |
| 130 | 150 | |
| 130 | 150 | |
| 130 | 150 | |
| 130 | 150 | |
| 130 | 150 | |
| 130 | 150 | |
| 130 | 150 | |
| 130 | 150 | |
| 130 | 150 |
Our Reserve
99528.71 USD
63562.19 USD
99856.35 USD
98613.39 USD
21000 USD
20809.23 USD
20965.38 USD
20941.54 USD
20961.54 USD
20986.15 USD
21000 USD
4316.5 BDT
55961.44 BDT
388100 BDT
119971.12 USD