Pending Exchange
| You Send | You Receive | Amount | Date | Status |
| Still no have exchanges. | ||||
Completed Exchange
| You Send | You Receive | Amount | Date | Status |
| 17 USD (1955.00 BDT) | 08/04/26 | Completed | ||
| 100 USD (11500.00 BDT) | 08/04/26 | Completed | ||
| 100 USD (11500.00 BDT) | 08/04/26 | Completed | ||
| 17 USD (1955.00 BDT) | 07/04/26 | Completed | ||
| 17 USD (1955.00 BDT) | 07/04/26 | Completed | ||
| 17 USD (2040.00 BDT) | 07/04/26 | Completed | ||
| 17 USD (1955.00 BDT) | 07/04/26 | Completed | ||
| 100 USD (11500.00 BDT) | 07/04/26 | Completed | ||
| 4400 BDT (33.85 USD) | 07/04/26 | Completed | ||
| 17 USD (1955.00 BDT) | 07/04/26 | Completed |
Customer Reviews
Today Buy Sell Rate
| We Accept | We Buy | We Sell |
|---|---|---|
| 130 | 150 | |
| 130 | 150 | |
| 130 | 150 | |
| 130 | 150 | |
| 130 | 150 | |
| 130 | 150 | |
| 130 | 150 | |
| 130 | 150 | |
| 130 | 150 | |
| 130 | 150 |
Our Reserve
100000 USD
100000 USD
99966.15 USD
100000 USD
100000 USD
100000 USD
100000 USD
100000 USD
100000 USD
100000 USD
100000 USD
100000 USD
69095 BDT
98045 BDT
100000 BDT
98045 BDT
88500 BDT